Specifications
Specifications
| Adapter cable length (cm) | 180 |
|---|---|
| Airflow | 30 m³/h per SpeedComfort |
| Energy consumption | 0,55W (± €0,32 per year) per SpeedComfort |
| Energy savings | Save up to 22% |
| Dimensions per fan | 34 x 7 x 2,2 |
| Heat distribution | 2x faster heating |
| Heat pump compatible | Control Sensor recommended |
| Noise level (dB) | 20 (db)(A) |
| Quantity | 2 |
| Suitable for | For radiators and convectors |
| Temperature sensor | Automatic (35 °C on / 25 °C off) |
Description
Description
Designed for more heat with less energy.
Experience the benefits of efficiency. The radiator fan increases the efficiency of your heating system, saving you money and providing greater comfort.
Related Products
Related Products